<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning Curve</title>
	<atom:link href="http://christinemasonmiller.com/2008/03/27/learning-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://christinemasonmiller.com/2008/03/27/learning-curve/</link>
	<description>Swirlygirl</description>
	<lastBuildDate>Tue, 22 May 2012 21:04:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Colorsonmymind</title>
		<link>http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19440</link>
		<dc:creator>Colorsonmymind</dc:creator>
		<pubDate>Sat, 05 Apr 2008 16:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19440</guid>
		<description>This post did so much for me-on so many levels.
I just can&#039;t get the words down. How I wish I could chat with you.....
namaste
</description>
		<content:encoded><![CDATA[<p>This post did so much for me-on so many levels.<br />
I just can&#8217;t get the words down. How I wish I could chat with you&#8230;..<br />
namaste</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily</title>
		<link>http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19439</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Fri, 04 Apr 2008 02:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19439</guid>
		<description>I just happened to stumble upon your site this morning :)
For my senior show in college I did a collage work with acrylic paint.  What I used to layer my papers with was acrylic gel medium.  It is also a cool way to add depth by a slight translucency to your paint medium.  Good luck!! Your painting is so much fun! (here is a link of the stuff i&#039;ve done with gel medium if it helps to make more sense: http://www.flickr.com/photos/emilyamiller/255065977/sizes/l/in/set-72157594303628335/)
</description>
		<content:encoded><![CDATA[<p>I just happened to stumble upon your site this morning <img src='http://christinemasonmiller.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
For my senior show in college I did a collage work with acrylic paint.  What I used to layer my papers with was acrylic gel medium.  It is also a cool way to add depth by a slight translucency to your paint medium.  Good luck!! Your painting is so much fun! (here is a link of the stuff i&#8217;ve done with gel medium if it helps to make more sense: <a href="http://www.flickr.com/photos/emilyamiller/255065977/sizes/l/in/set-72157594303628335/" rel="nofollow">http://www.flickr.com/photos/emilyamiller/255065977/sizes/l/in/set-72157594303628335/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tina</title>
		<link>http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19438</link>
		<dc:creator>tina</dc:creator>
		<pubDate>Thu, 03 Apr 2008 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19438</guid>
		<description>yes...........its all in the process, bubbles and all.sounds like the energy couldn&#039;t stay contained, so you ruptured the bubbles and created windows of exposure....love it!!!!!you could just glue them down leaving the windows open to breathe........or take more in
</description>
		<content:encoded><![CDATA[<p>yes&#8230;&#8230;&#8230;..its all in the process, bubbles and all.sounds like the energy couldn&#8217;t stay contained, so you ruptured the bubbles and created windows of exposure&#8230;.love it!!!!!you could just glue them down leaving the windows open to breathe&#8230;&#8230;..or take more in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tina</title>
		<link>http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19437</link>
		<dc:creator>tina</dc:creator>
		<pubDate>Thu, 03 Apr 2008 13:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19437</guid>
		<description>yes...........its all in the process, bubbles and all.sounds like the energy couldn&#039;t stay contained, so you ruptured the bubbles and created windows of exposure....love it!!!!!you could just glue them down leaving the windows open to breathe........or take more in
</description>
		<content:encoded><![CDATA[<p>yes&#8230;&#8230;&#8230;..its all in the process, bubbles and all.sounds like the energy couldn&#8217;t stay contained, so you ruptured the bubbles and created windows of exposure&#8230;.love it!!!!!you could just glue them down leaving the windows open to breathe&#8230;&#8230;..or take more in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny, Bloggess</title>
		<link>http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19436</link>
		<dc:creator>Jenny, Bloggess</dc:creator>
		<pubDate>Thu, 03 Apr 2008 04:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19436</guid>
		<description>Totally fascinating.  Personally I love the idea of being able to read at least a little bit of the papers.  It&#039;s like I&#039;m easedropping on the artist.
</description>
		<content:encoded><![CDATA[<p>Totally fascinating.  Personally I love the idea of being able to read at least a little bit of the papers.  It&#8217;s like I&#8217;m easedropping on the artist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19435</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sun, 30 Mar 2008 22:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19435</guid>
		<description>Air bubbles with mixed media pieces drive me CRAZY. Grrrr. But here is one trick I have learned, all by accident--let&#039;s say there is paper with air bubbles in it. Get the paper wet (really wet) and then press it down and smooth it out. Make sure the canvas is flat when you do this, and keep it flat when drying. When the paper dries it will also contract, and take the air bubbles with it, mostly. Since you&#039;re experimenting, what&#039;s a little water, right? ;-)
</description>
		<content:encoded><![CDATA[<p>Air bubbles with mixed media pieces drive me CRAZY. Grrrr. But here is one trick I have learned, all by accident&#8211;let&#8217;s say there is paper with air bubbles in it. Get the paper wet (really wet) and then press it down and smooth it out. Make sure the canvas is flat when you do this, and keep it flat when drying. When the paper dries it will also contract, and take the air bubbles with it, mostly. Since you&#8217;re experimenting, what&#8217;s a little water, right? <img src='http://christinemasonmiller.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megg</title>
		<link>http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19434</link>
		<dc:creator>megg</dc:creator>
		<pubDate>Sat, 29 Mar 2008 10:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19434</guid>
		<description>Thank you so much for sharing this journey.  I loved seeing your layers and seeing what you were doing ot make them - and I also loved seeing that you and your art aren&#039;t perfect - that things are hard and full of bubbles - that sometimes you have to rip it off and start again.  You make me braver. You make me want to try again and I am so grateful for this!!!
</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing this journey.  I loved seeing your layers and seeing what you were doing ot make them &#8211; and I also loved seeing that you and your art aren&#8217;t perfect &#8211; that things are hard and full of bubbles &#8211; that sometimes you have to rip it off and start again.  You make me braver. You make me want to try again and I am so grateful for this!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creativelyselfemployed.com</title>
		<link>http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19433</link>
		<dc:creator>creativelyselfemployed.com</dc:creator>
		<pubDate>Sat, 29 Mar 2008 06:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19433</guid>
		<description>I miss experimenting like this and am  so glad you&#039;re documenting it!! xoxo
</description>
		<content:encoded><![CDATA[<p>I miss experimenting like this and am  so glad you&#8217;re documenting it!! xoxo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linni</title>
		<link>http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19432</link>
		<dc:creator>linni</dc:creator>
		<pubDate>Fri, 28 Mar 2008 13:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19432</guid>
		<description>Which ever way you go...at the end it will be PERFECT.....
I agree...part of the journey...part of who you are!
P E R F E C T ! xx
</description>
		<content:encoded><![CDATA[<p>Which ever way you go&#8230;at the end it will be PERFECT&#8230;..<br />
I agree&#8230;part of the journey&#8230;part of who you are!<br />
P E R F E C T ! xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19431</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Fri, 28 Mar 2008 12:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://christinemasonmiller.com/2008/03/27/learning-curve/#comment-19431</guid>
		<description>i agree with lisa. the hidden layer is the best part. in each person, it is often the hidden layer that is the most revealing.
</description>
		<content:encoded><![CDATA[<p>i agree with lisa. the hidden layer is the best part. in each person, it is often the hidden layer that is the most revealing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

